.

 

Standard Sized Enclosures

Model Number Pipe Size Inside Length Inside Width Inside Height Heater Sizing (120V) Shipping Weights Mounting Pad Size
Fiberglass
HB.75 .75"-1" 19" 11" 22" 30W Cable 30lbs. 28x20
HB1 .75"-1" 27" 13" 23" 60W Cable 35lbs. 36x22
HB1T* .75"-1" 27" 13" 35" 60W Cable 50lbs. 36x22
HB1.5 .75"-1.5" 33" 21" 24" 60W Cable 65lbs. 44x32
HB2 1.25"-2" 39" 13" 28" 90W Cable 50lbs. 50x24
HB2S 1.25"-2" 47" 13" 28" 90W Cable 85lbs. 58x24
HB2T* 1.25"-2" 39" 13" 36" 90W Cable 60lbs. 50x24
HB2ST* 1.25"-2" 47" 13" 36" 90W Cable 95lbs. 58x24
HB3N 2.5"-3" 70" 26" 45" 1000W Heater 325lbs. 82x38
HB3NS 2.5"-3" 83" 26" 45" 1500W Heater 340lbs. 95x38
HB3E 2.5"-3" 70" 26" 55" 1500W Heater 385lbs. 82x38
HB3ES 2.5"-3" 83" 26" 55" 1500W Heater 425lbs. 95x38
HB3000 2.5"-4" 45" 35" 35" 1000W Heater 120lbs. 57x47
HB4FEM+ 2.5"-4" 41" 41" 45" 1000W Heater 210lbs. 53x53
HB6FEM+ 6" 47" 47" 49" 1500W Heater 250lbs. 57x57
HB8FEM+ 8" 53" 53" 56" 1500W Heater 300lbs. 63x63
HB10FEM+ 10" 62" 54" 56" 2000W Heater 490lbs. 74x66
Aluminum
HB4N 4" 90" 32" 50.5" 2000W Heater 370lbs. 102x44
HB4NS 4" 102" 32" 50.5" 2000W Heater 400lbs. 114x44
HB4E 4" 90" 32" 57.5" 2000W Heater 400lbs. 102x44
HB4ES 4" 102" 32" 57.5" 2000W Heater 450lbs. 114x44
HB6N 6" 105" 36" 53" 2000W Heater 450lbs. 117x48
HB6NS 6" 125" 36" 53" 2/1500W Heaters 475lbs. 137x48
HB6E 6" 105" 36" 64" 2/1500W Heaters 500lbs. 117x48
HB6ES 6" 125" 36" 64" 2/1500W Heaters 525lbs. 137x48
HB8N 8" 118" 40" 58" 2/1500W Heaters 540lbs. 130x52
HB8NS 8" 142" 40" 58" 2/1500W Heaters 550lbs. 154x52
HB8E 8" 118" 40" 74" 2/1500W Heaters 575lbs. 130x52
HB8ES 8" 142" 40" 74" 2/2000W Heaters 610lbs. 154x52
HB10N 10" 142" 42" 65" 2/1500W Heaters 600lbs. 154x54
HB10NS 10" 172" 42" 65" 2/1500W Heaters 675lbs. 154x54
HB10E 10" 142" 42" 85" 2/2000W Heaters 700lbs. 154x54
HB10ES 10" 172" 42" 85" 2/2000W Heaters 775lbs. 184x54
HB10FE+ 10" 62" 54" 56" 2000W Heater 375lbs. 74x66

Factory modifications to length, width or height available on request.
See SIZING MATRIX for standard sizes by BFP make and model.
Heating cables are UL Listed & CSA Certified - Heaters are UL Listed - Electric service must be in accordance with N.E.C. and local ordinances - GFI is recommended
* "T" = 30" centerline backflow prevention device mounting.
+' "FEM" = Enclosures designed for "N" pattern valves.
N = NRS; E = OS&Y Enclosed; S = w/strainer

 

HOT BOX® is a Division of

 

 

Hot Box ®, EZ Box ®, & Hot Rok ® products through the HB10ES are

ASSE 1060 Certified .


 
 

Home | Contact Us | Customer Support
Product Catalogs | CDR Products | Electrimold Products | Western Power Products | Hot Box Products | Windbreaker Products | ComCore Products | Custom Composites |